Print Advertisement Rate Sheet 
Online Advertisement for Utica Phoenix
Display Ad Sizes | Whole Site | Front Page | Article | Inner |
---|---|---|---|---|
1920×150 px (Widest Banner Ad) | $200 | x | ||
1280×720 px (Post Banner Ad) | $175.00 | $150.00 | ||
728×90 px (Top) | $175.00 | $130.00 | ||
728×90 px (Bottom) | $150.00 | $120.00 | ||
300×250 px | $120.00 |
Ad sizes appear as follows
Your Ad Here! (720x90px – throughout site in masthead)
Your Ad Here! (1280x720px) on the front page or in Articles or deeper pages
Your Ad Here! (1920x150px in banner form)
Your Ad Here! (300x250px for articles)